LiquidatedID: 1002600053854
PRODUCȚIE MECANICĂ
SRL — MD-2038, CHIȘINĂU BOTANICA, mun. Chișinău, Decebal bd., 99
PRODUCȚIE MECANICĂ (SRL) is a company based in Chișinău, registered on 1997-08-12. Main activity: Productia articolelor din material plastic. Current status: Liquidated. Administrator: POPA ANDREI. The company has 49 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1997-08-12
calendar_todayPrimary ActivityProductia articolelor din material plastic
categorybusinessSummary
Legal Form
SRL
Address
MD-2038, CHIȘINĂU BOTANICA, mun. Chișinău, Decebal bd., 99
CUATM
110
Status
Liquidated
Liquidation Date
2024-04-15
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person POPA ANDREI | Lichidator | View other companiesarrow_forward |
person URSU ALEXANDRU | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person URSU ALEXANDRU | Individual | 22.6% |
person BUNULU TUDOR | Individual | 5.7% |
business SIGMA S.A. | Legal entity | 5.1% |
person RAŞCO OLGA | Individual | 4.9% |
person BOŞCANEAN ANATOLIE | Individual | 2.6% |
person SVEATENCO NICOLAI | Individual | 2.6% |
person ZUBRIŢCHI VLADIMIR | Individual | 2.6% |
person DOLOTON LEONID | Individual | 1.7% |
person OSIPENCO ANDREI | Individual | 1.7% |
person BRÎNZA NICOLAE | Individual | 1.7% |
person GRAJDEANU BORIS | Individual | 1.7% |
person ŞVEŢ GHEORGHE | Individual | 1.7% |
person DARII ANATOLIE | Individual | 1.7% |
person PEŞCOV ANATOLI | Individual | 1.7% |
person ORLOV VEACESLAV | Individual | 1.7% |
person MUSTEAŢĂ VALENTIN | Individual | 1.7% |
person ZUZA ION | Individual | 1.7% |
person JOSAN SERGIU | Individual | 1.7% |
person OSADCII ANATOLIE | Individual | 1.7% |
person IOVIŢĂ IURIE | Individual | 1.7% |
person POPOV MIHAIL | Individual | 1.7% |
person BAHCIVANJI IVAN | Individual | 1.7% |
person MIHAILOV SERGHEI | Individual | 1.7% |
person TOLMACI IVAN | Individual | 1.7% |
person COBÎLEAN GHEORGHE | Individual | 1.7% |
person JEREGHE GRIGORII | Individual | 1.7% |
person GUZUN VLADIMIR | Individual | 1.7% |
person SAVIN SERGHEI | Individual | 1.7% |
person JOSAN VERA | Individual | 1.7% |
person COVRIGHIN VALENTIN | Individual | 1.7% |
person CERNEŢ VLADIMIR | Individual | 1.7% |
person CALARAŞ OLEG | Individual | 1.1% |
person MELENTI VLADIMIR | Individual | 1.1% |
person RAILEAN VLADIMIR | Individual | 1.1% |
person MUNTEAN MARIA | Individual | 0.9% |
person OLHOVIC NICOLAI | Individual | 0.9% |
person POPOV VASILE | Individual | 0.9% |
person CIOARA NICOLAE | Individual | 0.6% |
person INCULEŢ DUMITRU | Individual | 0.6% |
person CIOARA MARIA | Individual | 0.6% |
person PLATON ION | Individual | 0.6% |
person DANILOVA VERONICA | Individual | 0.6% |
person CERICI VLADIMIR | Individual | 0.6% |
person ARTIUŞIN VEACESLAV | Individual | 0.6% |
person USTOVSCAIA ALEXANDRA | Individual | 0.6% |
person POVOLOŢCAIA OLGA | Individual | 0.6% |
person SÎPCENCO PIOTR | Individual | 0.6% |
person GONŢA SVETLANA | Individual | 0.6% |
person SOBARI FEODOSIA | Individual | 0.6% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 25200 | 25200 — Productia articolelor din material plastic | Active |
| 28400 | 28400 — Forjarea, ambutisarea, stantarea; metalurgia pulberilor | Active |
| 28510 | 28510 — Tratarea si acoperirea metalelor | Active |
| 29200 | 29200 — Fabricarea de masini de utilizare generala | Active |
| 51100 | 51100 — Comertul cu ridicata pe baza de tarifele sau contracte | Active |