ActiveID: 1002600043613
ELIZA-OD
SRL — MD-2028, CHIȘINĂU CENTRU, mun. Chișinău, Hâncești șos., 58
ELIZA-OD (SRL) is a company based in Chișinău, registered on 1997-12-10. Main activity: Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare. Current status: Active. Administrator: DUCA GHEORGHE. The company has 47 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1997-12-10
calendar_todayPrimary ActivityComertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare
categorybusinessSummary
Legal Form
SRL
Address
MD-2028, CHIȘINĂU CENTRU, mun. Chișinău, Hâncești șos., 58
CUATM
130
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person DUCA GHEORGHE | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person DUCA GHEORGHE | Individual | 85.9% |
person IVANOV NINA | Individual | 1.1% |
person VLAS ANDREI | Individual | 0.5% |
person PLACINTA MARIA | Individual | 0.5% |
person MEŞINĂ GHERASIM | Individual | 0.5% |
person LUPAŞCU IVAN | Individual | 0.5% |
person TURCUMAN ANNA | Individual | 0.5% |
person MUNTEANU ALEXANDRA | Individual | 0.4% |
person LUPAŞCU IOANA | Individual | 0.4% |
person ANTON VERA | Individual | 0.4% |
person CIORESCO VASILE | Individual | 0.4% |
person BIVOL NADEJDA | Individual | 0.4% |
person ANTON ION | Individual | 0.4% |
person EŞAN FEODOR | Individual | 0.4% |
person PLUGARU ELENA | Individual | 0.4% |
person POGOREVICI MIHAIL | Individual | 0.4% |
person PAŞA CONSTANTIN | Individual | 0.4% |
person MALCOCI VERA | Individual | 0.4% |
person SÎRGHI ION | Individual | 0.4% |
person CIORESCU ELENA | Individual | 0.4% |
person LUNGU MARIA | Individual | 0.3% |
person LUNGU ANDREI | Individual | 0.3% |
person BIVOL GRIGORE | Individual | 0.3% |
person LEU PETRU | Individual | 0.3% |
person CIUMAC NADEJDA | Individual | 0.3% |
person TALPIŞ DUMITRU | Individual | 0.3% |
person DOGOT PAVEL | Individual | 0.3% |
person PLUGARU GHEORGHE | Individual | 0.3% |
person CATAN ALEXANDRU | Individual | 0.3% |
person MALCOCI NICOLAE | Individual | 0.3% |
person PALANCICA ION | Individual | 0.3% |
person PALANCICA GALINA | Individual | 0.3% |
person ŞERMAN NAUM | Individual | 0.2% |
person ANTONOV VERONICA | Individual | 0.2% |
person EVTODII ALEXANDRU | Individual | 0.2% |
person MUNTEANU MARINA | Individual | 0.1% |
person DOAGĂ ALEXANDRU | Individual | 0.1% |
person MUNTEANU GHENADIE | Individual | 0.1% |
person VLAS NINA | Individual | 0.1% |
person DOGOT ION | Individual | 0.1% |
person LEU MARIA | Individual | 0.1% |
person BUŞILA MARIA | Individual | 0.1% |
person PLĂMĂDEALĂ ANGELA | Individual | 0.1% |
person CIORESCU RADU | Individual | 0.1% |
person DAMIAN ECATERINA | Individual | 0.1% |
person CORCODEL ALEXANDR | Individual | 0.1% |
person RADUCANU CORNEL | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52110 | 52110 — Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare | Active |
| 51340 | 51340 — Comertul cu ridicata al bauturilor alcoolice si altor bauturi | Active |
| 51350 | 51350 — Comertul cu ridicata al produselor din tutun | Active |
| 52250 | 52250 — Comertul cu amanuntul al bauturilor alcoolice si altor bauturi | Active |
| 52260 | 52260 — Comertul cu amanuntul al produselor din tutun | Active |