ActiveID: 1002600039197
FIRMA DE PRODUCERE ȘI COMERCIALIZARE A MEDICAMENTELOR "REUNIFARM"
SRL — MD-2019, CHIȘINĂU CENTRU, mun. Chișinău, Grenoble, 149/A
FIRMA DE PRODUCERE ȘI COMERCIALIZARE A MEDICAMENTELOR "REUNIFARM" (SRL) is a company based in Chișinău, registered on 1998-02-09. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Active. Administrator: HAREA ȘTEFAN. The company has 69 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1998-02-09
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-2019, CHIȘINĂU CENTRU, mun. Chișinău, Grenoble, 149/A
CUATM
130
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person HAREA ȘTEFAN | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business SANFARM-PRIM | Legal entity | 2.9% |
business FARMACIA SUSLENI | Legal entity | 1.4% |
business FARMACIA-GLODENI | Legal entity | 1.4% |
business FARMACOPEIA S.A. | Legal entity | 1.4% |
business ELIXIR | Legal entity | 1.4% |
business FARMACIA RECIPE | Legal entity | 1.4% |
business FARMACIA NR.378 S.COCIERI | Legal entity | 1.4% |
business FARMACIA FARM-IMEX | Legal entity | 1.4% |
business FARMACIA LUDMILA NR. 142 | Legal entity | 1.4% |
business FARMACIA N.229 | Legal entity | 1.4% |
business FARM-VIVAT | Legal entity | 1.4% |
business FARMACIA NR.42 PERESECINA | Legal entity | 1.4% |
business FARMACIA NR.17 DUBASARI | Legal entity | 1.4% |
business FARMACIA NR.2-CENTRALA S.A. | Legal entity | 1.4% |
business FARMACIA 351 | Legal entity | 1.4% |
business FARMACIA FARMADEM | Legal entity | 1.4% |
business FARMACIA MONDUS | Legal entity | 1.4% |
business GHELEUS | Legal entity | 1.4% |
business UNIFARM | Legal entity | 1.4% |
business FARMACIA HIPOCRAT | Legal entity | 1.4% |
business FARMSTYL | Legal entity | 1.4% |
business DAFIN | Legal entity | 1.4% |
business FARMACIA VITANA | Legal entity | 1.4% |
business FARMACON-75 | Legal entity | 1.4% |
business FARMACIA NR.41 DIN TELENESTI | Legal entity | 1.4% |
business MARIA STURZA | Legal entity | 1.4% |
business FARMACIA NR.254 | Legal entity | 1.4% |
business ODOLEAN | Legal entity | 1.4% |
business FARMACIA NORDICA | Legal entity | 1.4% |
business FARMACIA AGAMEDE | Legal entity | 1.4% |
business FARMACIA CENTRALA NR.371 | Legal entity | 1.4% |
business FARMA-EDINET | Legal entity | 1.4% |
business SPERANTA-FARM | Legal entity | 1.4% |
business FARMACIA VICTOR-FARM | Legal entity | 1.4% |
business FARMACIA LEONTOPODIUM | Legal entity | 1.4% |
business VID-CODRU | Legal entity | 1.4% |
business VENTER | Legal entity | 1.4% |
business FARMACIA NR.100 S.COSNITA | Legal entity | 1.4% |
business BALZAM | Legal entity | 1.4% |
business FARMACIA NR. 297 | Legal entity | 1.4% |
business ACRON-FARM, IDNO 1003611151478 | Legal entity | 1.4% |
business FARMACIA RUSCUTA | Legal entity | 1.4% |
business NATANNA | Legal entity | 1.4% |
business FARMACIA CENTROFARM | Legal entity | 1.4% |
business FARMACIA ARNICA | Legal entity | 1.4% |
business FIRMA GALENUS | Legal entity | 1.4% |
business FARMACIA NR.294-CODRU | Legal entity | 1.4% |
business ILACI-50 | Legal entity | 1.4% |
business FARMACIA NR.411 S.ZAIM | Legal entity | 1.4% |
business FARMACIA ZEA MAYS | Legal entity | 1.4% |
business FARMACIA NR.11 ORHEI | Legal entity | 1.4% |
| Legal entity | 1.4% | |
business FARMACIA N 125 | Legal entity | 1.4% |
business VIORICA-FARM | Legal entity | 1.4% |
business FARMACIA-89 SANATATE | Legal entity | 1.4% |
business FARMACIA ANENII NOI | Legal entity | 1.4% |
business FARMACIA PANACEA | Legal entity | 1.4% |
business VALEX-FARM | Legal entity | 1.4% |
business FARMACIA N.62 CHIPERCENI | Legal entity | 1.4% |
business ARGINT-FARM | Legal entity | 1.4% |
business NORD-FARM S.A. | Legal entity | 1.4% |
business S.A. DANTUS, IDNO 1002602002834 | Legal entity | 1.4% |
business ZDRAVI-FARM | Legal entity | 1.4% |
business FARMACIA N.57 BASARABEASCA | Legal entity | 1.4% |
business FARM-COM | Legal entity | 1.4% |
business FARMACIA 385 ELADA | Legal entity | 1.4% |
business FARMACIA ATLANT NR.298 | Legal entity | 1.4% |
business FARMACIA NR.280 | Legal entity | 1.4% |
business FARMACIA FARMADO | Legal entity | 1.4% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 51460 | 51460 — Comertul cu ridicata al produselor farmaceutice | Active |
| 24400 | 24400 — Fabricarea de medicamente si produse farmaceutice | Active |
| 21 | 21 — Activitatea farmaceutică | verifiedLicensed |