ActiveID: 1002600029185
EXTINDERE
SRL — MD-2039, CHIȘINĂU BUIUCANI, mun. Chișinău, Ion Creangă, 59/A
EXTINDERE (SRL) is a company based in Chișinău, registered on 1997-07-30. Main activity: Comertul cu ridicata in magazine nespecializate cu produse alimentare, bauturi si produse din tutun. Current status: Active. Administrator: CHIRIȚA BORIS. The company has 30 registered founders.
Trust Score
610/ 1000B
verified_user
Risk Assessment
Low Risk15-20%
Good financial performance with moderately low risk.
Registration Date1997-07-30
calendar_todayPrimary ActivityComertul cu ridicata in magazine nespecializate cu produse alimentare, bauturi si produse din tutun
categorybusinessSummary
Legal Form
SRL
Address
MD-2039, CHIȘINĂU BUIUCANI, mun. Chișinău, Ion Creangă, 59/A
CUATM
120
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person CHIRIȚA BORIS | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person CHIRIŢA BORIS | Individual | 16.0% |
person STOIANOVA IULIA | Individual | 11.6% |
person STOLEAROV VLADIMIR | Individual | 3.5% |
person CHIRIŢA MARINA | Individual | 3.2% |
person BATRACOV SERGHEI | Individual | 2.9% |
person COVALCIUC ANDREI | Individual | 2.9% |
person HRIPTULOV SERGHEI | Individual | 2.9% |
person EFIMOV SERGHEI | Individual | 2.9% |
person ŞERVAN VASILE | Individual | 2.9% |
person IACOVEŢ DMITRII | Individual | 2.9% |
person SIVAC IGOR | Individual | 2.9% |
person CHIRIŢA PAVEL | Individual | 2.9% |
person CERNEAEV MIHAIL | Individual | 2.9% |
person DÎMURA VASILI | Individual | 2.9% |
person PUHOV VICTOR | Individual | 2.9% |
person MATEI VITALIE | Individual | 2.9% |
person GARŞANOV VADIM | Individual | 2.9% |
person CORNIENCO ALEXANDR | Individual | 2.9% |
person ANDRONACHE VALERIU | Individual | 2.9% |
person OSTAPENCO IURIE | Individual | 2.9% |
person NICOLAI IURIE | Individual | 2.9% |
person NAUMOV VALENTIN | Individual | 2.9% |
person GALACI ALEXANDR | Individual | 2.3% |
person JARCO MARINA | Individual | 2.3% |
person CERNEA ANGELA | Individual | 2.3% |
person MOSCOVOI ALEXANDR | Individual | 1.6% |
person UNTILA IURII | Individual | 1.6% |
person LAGORNÎI OLEG | Individual | 1.6% |
person MIHAILOV IGOR | Individual | 1.4% |
person COTOROBAI LIDIA | Individual | 0.3% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 51390 | 51390 — Comertul cu ridicata in magazine nespecializate cu produse alimentare, bauturi si produse din tutun | Active |
| 52720 | 52720 — Reparatii de articole si aparate electrice de uz casnic | Active |
| 29700 | 29700 — Fabricarea aparatelor de uz casnic | Active |
| 74870 | 74870 — Alte activitati de servicii prestate intreprinderilor, neincluse in alte categorii | Active |