LiquidatedID: 1002600027365
INTEHOPTIMED
SRL — MD-2068, CHIȘINĂU RÎȘCANI, mun. Chișinău, Moscova bd., 16
INTEHOPTIMED (SRL) is a company based in Chișinău, registered on 1996-05-07. Main activity: Comertul cu amanuntul al produselor farmaceutice. Current status: Liquidated. Administrator: CIOBANU ADRIAN. The company has 45 registered founders.
Trust Score
510/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1996-05-07
calendar_todayPrimary ActivityComertul cu amanuntul al produselor farmaceutice
categorybusinessSummary
Legal Form
SRL
Address
MD-2068, CHIȘINĂU RÎȘCANI, mun. Chișinău, Moscova bd., 16
CUATM
150
Status
Liquidated
Liquidation Date
2012-10-31
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person CIOBANU ADRIAN | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
person CIOBANU ANDREI | Individual | 66.3% |
person CORIN HASEA | Individual | 6.6% |
person BEZUGLAIA LIDIA | Individual | 5.5% |
person ANIŢA LILIA | Individual | 2.3% |
person ARAPU VASILE | Individual | 2.1% |
person BULAŞOV EVGHENII | Individual | 1.9% |
person DAVÎDOV PARASCOVIA | Individual | 1.5% |
person PSALTÎRNIC IGOR | Individual | 0.8% |
person SCAUS RAISA | Individual | 0.8% |
person RAILEAN OLGA | Individual | 0.8% |
person MOCANU NICOLAE | Individual | 0.8% |
person AMARIEV VALENTIN | Individual | 0.7% |
person SEMENCO VALENTINA | Individual | 0.7% |
person BEZUGLÎI PIOTR | Individual | 0.7% |
person GOIAN NINA | Individual | 0.7% |
person DAVÎDOV NICOLAE | Individual | 0.5% |
person OAT TATIANA | Individual | 0.5% |
person DELIUC SVETLANA | Individual | 0.5% |
person CLIMENCO MARIA | Individual | 0.4% |
person CLIMENCO LIUBOV | Individual | 0.4% |
person MAISTRU VITALIE | Individual | 0.4% |
person MIHAILA ŞTEFAN | Individual | 0.4% |
person ARAPU NADEJDA | Individual | 0.4% |
person GASNAŞ VLADIMIR | Individual | 0.4% |
person GASNAŞ ALA | Individual | 0.4% |
person DELIUC ALEXANDR | Individual | 0.3% |
person DARCIUC LARISA | Individual | 0.3% |
person VOLCOV IGOR | Individual | 0.3% |
person BOSTANICA NINA | Individual | 0.3% |
person LUNGU LARISA | Individual | 0.3% |
person VOLCOV NADEJDA | Individual | 0.3% |
person SAVA ALEXANDRU | Individual | 0.2% |
person MELNIC CONSTANTIN | Individual | 0.2% |
person BEZUGLÎI VLADIMIR | Individual | 0.1% |
person CIORNÎI DORIN | Individual | 0.1% |
person LUNGU IURIE | Individual | 0.1% |
person DARCIUC RADU | Individual | 0.1% |
person ANIŢA VEACESLAV | Individual | 0.1% |
person DAVÎDOV IURIE | Individual | 0.1% |
person DARCIUC OLGA | Individual | 0.1% |
person GASNAŞ ALEXANDRU | Individual | 0.1% |
person ANIŢA ION | Individual | 0.1% |
person MOISEEVA IRINA | Individual | 0.1% |
person PANTELIS SVETLANA | Individual | 0.1% |
person LUNGU GALINA | Individual | 0.1% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 52310 | 52310 — Comertul cu amanuntul al produselor farmaceutice | Active |
| 55300 | 55300 — Restaurante | Active |
| 52110 | 52110 — Comertul cu amanuntul in magazine nespecializate, cu vinzare predominanta de produse alimentare | Active |
| 63300 | 63300 — Activitati ale agentiilor de voiaj si ale ghizilor | Active |