ActiveID: 1002600012129
AVION-L.V.
SRL — MD-2026, CHIȘINĂU BOTANICA, mun. Chișinău, Dacia bd., 60/3
AVION-L.V. (SRL) is a company based in Chișinău, registered on 2017-10-02. Main activity: Închirierea şi exploatarea bunurilor imobiliare proprii sau închiriate. Current status: Active. Administrator: VARARI LIUBA. The company has 42 registered founders.
Financial highlights 2022
Revenue
1.116.837 MDL
Net profit
-877.876 MDL
Employees
—
Revenue · 2022
1.1MMDLtrending_up+69.8% / 2Y
2020—2022 · See full financials
Trust Score
500/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date2017-10-02
calendar_todayPrimary ActivityÎnchirierea şi exploatarea bunurilor imobiliare proprii sau închiriate
categorybusinessSummary
Legal Form
SRL
Address
MD-2026, CHIȘINĂU BOTANICA, mun. Chișinău, Dacia bd., 60/3
CUATM
110
Status
Active
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person VARARI LIUBA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business I.M. LOGOS-GRUP | Legal entity | 40.4% |
person JARDAN VLADIMIR | Individual | 36.0% |
business S.A. INCOMLAC | Legal entity | 14.5% |
business ARMONIE-MANDATAR | Legal entity | 2.5% |
business I.M. JARDI | Legal entity | 1.5% |
person PARVAN IULIA | Individual | 0.8% |
person DARBINEAN HACIC | Individual | 0.8% |
person EFROS LIDIA | Individual | 0.7% |
person COVAŞ VALERII | Individual | 0.6% |
person GHIEŞU TATIANA | Individual | 0.6% |
person SARCHISEAN HACIO | Individual | 0.2% |
person ILINCU PETRU | Individual | 0.2% |
person BOTNARI MARIA | Individual | 0.2% |
person BEREGOI NINA | Individual | 0.2% |
person SARCHISEAN ARARAT | Individual | 0.2% |
person HÎNCU TATIANA | Individual | 0.1% |
person PEASTA MARIA | Individual | 0.1% |
person REZNICOV IURII | Individual | 0.1% |
person SÎLI PARASCOVIA | Individual | 0.0% |
person JALOBA TATIANA | Individual | 0.0% |
person IAŢÎŞIN ROMAN | Individual | 0.0% |
person STRATULAT MARIA | Individual | 0.0% |
person PANFILOVA TATIANA | Individual | 0.0% |
person PETREANU EUGENIA | Individual | 0.0% |
person COLESNICOVA NADEJDA | Individual | 0.0% |
person PANUŢA IOANNA | Individual | 0.0% |
person CASTRAVEŢ PAVEL | Individual | 0.0% |
person JOSAN ELENA | Individual | 0.0% |
person BÎRCA FEDORA | Individual | 0.0% |
person TREGUBOVA OLGA | Individual | — |
person SUHALITCA SERGIU | Individual | — |
person PRISACARU CHIRIL | Individual | — |
person VOLCOV SERGHEI | Individual | — |
person LAVRIC DUMITRU | Individual | — |
person CHIRIAC ALEXANDR | Individual | — |
person AMBROS VICTOR | Individual | — |
person AMBROS ALA | Individual | — |
person LAVRIC MILA | Individual | — |
person COBUŞCEAN IURIE | Individual | — |
person ROTARI ECATERINA | Individual | — |
person COLŢIADIS STELIANA | Individual | — |
person FURMANOVA MARDJANIC | Individual | — |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 6820 | 6820 — Închirierea şi exploatarea bunurilor imobiliare proprii sau închiriate | Active |
| 4619 | 4619 — Intermedieri în comerţul cu produse diverse | Active |
| 7022 | 7022 — Activităţi de consultanţă pentru afaceri şi management | Active |
| 6910 | 6910 — Activităţi juridice | Active |