LiquidatedID: 1002600011074
Întreprinderea Mixtă "ZIMBRU ALB" Societate cu Răspundere Limitată
SRL — MD-2028, CHIȘINĂU CENTRU, mun. Chișinău, Miorița, 10
Întreprinderea Mixtă "ZIMBRU ALB" Societate cu Răspundere Limitată (SRL) is a company based in Chișinău, registered on 1995-11-06. Main activity: Activitati ale agentiilor imobiliare. Current status: Liquidated. Administrator: BASARAB NATALIA. The company has 42 registered founders.
Trust Score
460/ 1000C
verified_user
Risk Assessment
Medium Risk30-45%
Moderate risk. Periodic monitoring recommended.
Registration Date1995-11-06
calendar_todayPrimary ActivityActivitati ale agentiilor imobiliare
categorybusinessSummary
Legal Form
SRL
Address
MD-2028, CHIȘINĂU CENTRU, mun. Chișinău, Miorița, 10
CUATM
130
Status
Liquidated
Liquidation Date
2019-09-23
Officers
Quick actions
check_circleNo outstanding debts
Data is updated weekly from the state registry and official sources.
Officers
| Full Name | Position | Actions |
|---|---|---|
person BASARAB NATALIA | Lichidator | View other companiesarrow_forward |
person MEDVEDEVA OXANA | Administrator | View other companiesarrow_forward |
Founders
| Founder | Type | Share |
|---|---|---|
business PICARDY ENTERPRIZES LIMITED | Legal entity | 51.0% |
business I.C.S. ALUCOBEST | Legal entity | 39.2% |
person TCACENCO ANA | Individual | 0.6% |
person ROTARI SVETLANA | Individual | 0.6% |
person HUŞTIUC EUDOCHIA | Individual | 0.5% |
person STRATU FEODORA | Individual | 0.5% |
person BUGOI IRINA | Individual | 0.5% |
person ANDRONOVICI SVETLANA | Individual | 0.5% |
person COCEBAN EFROSINIA | Individual | 0.5% |
person BORDENIUC MARIA | Individual | 0.5% |
person PASCAL ANA | Individual | 0.5% |
person BOLOCAN MARIA | Individual | 0.4% |
person BURUIAN ANGELA | Individual | 0.4% |
person MUSTEAŢA VALENTIN | Individual | 0.3% |
person OSINSCHII TAMARA | Individual | 0.3% |
person MOVILEAN MARIA | Individual | 0.3% |
person MIŞINA NATALIA | Individual | 0.3% |
person CARP ANGELA | Individual | 0.2% |
person TARAS CAROLINA | Individual | 0.2% |
person GORELOVA RODICA | Individual | 0.2% |
person GONCEAROVA IRINA | Individual | 0.2% |
person GODONOGA IURIE | Individual | 0.2% |
person NICHIFOROV VLADIMIR | Individual | 0.2% |
person POCLITARI LUCIA | Individual | 0.2% |
person HIDIRBECOVA GALINA | Individual | 0.1% |
person ŞUTCHINA IRINA | Individual | 0.1% |
person GRAMA RAISA | Individual | 0.1% |
person LUŢIC NINA | Individual | 0.1% |
person GROZA RAISA | Individual | 0.1% |
person EŞANU LILIANA | Individual | 0.1% |
person TATARCIUC ELENA | Individual | 0.1% |
person ŞTEFANCO GALINA | Individual | 0.1% |
person FLOREA ELENA | Individual | 0.1% |
person GLADUN SVETLANA | Individual | 0.1% |
person TONU VALERI | Individual | 0.1% |
person LUPU TAMARA | Individual | 0.1% |
person BURMEI EFIMIA | Individual | 0.1% |
person DOLOMANJI FEDOSIA | Individual | 0.1% |
person GHERASIMENCO NATALIA | Individual | 0.1% |
person AGATIEV ANDREI | Individual | 0.0% |
person DONICI TATIANA | Individual | 0.0% |
person ŞARAN IURI | Individual | 0.0% |
CAEM Activities
| CAEM Code | Description | Status |
|---|---|---|
| 70310 | 70310 — Activitati ale agentiilor imobiliare | Active |
| 70200 | 70200 — Inchirierea bunurilor imobiliare proprii | Active |
| 74800 | 74800 — Alte activitati de servicii prestate in principal intreprinderilor | Active |
| 18 | 18 — Construcţiile de clădiri şi (sau) construcţii inginereşti, instalaţii şi reţele tehnico-edilitare, reconstrucţiile, consolidările, restaurările | verifiedLicensed |