In short
In the first eight and a half months of 2026, Moldova's public authorities awarded 148,688 contracts through the MTender system, worth a total of 45.3 billion lei, to 12,648 different suppliers. More than half of the money goes to construction works, although these are only 7% of contracts.
The data comes from MTender, the public procurement system, which we load daily onto Datero.md. Every company in the tables below has the list of contracts it won on its company page.
The split: works, goods, services
| Category | Contracts | Value (bn MDL) | Share of value |
|---|---|---|---|
| Works | 10,642 | 26.5 | 59% |
| Goods | 97,644 | 14.4 | 32% |
| Services | 40,402 | 4.3 | 10% |
A works contract is worth 2.5 million lei on average; a goods contract, 150,000. Goods are many and small: medicines, consumables, food for schools and hospitals, computer equipment.
The pace by month
| Month 2026 | Contracts | Value (bn MDL) |
|---|---|---|
| January | 6,106 | 2.3 |
| February | 5,082 | 2.5 |
| March | 23,152 | 6.9 |
| April | 21,674 | 5.7 |
| May | 18,234 | 6.8 |
| June | 23,914 | 6.5 |
| July | 26,279 | 6.2 |
| August | 17,074 | 6.3 |
| September (to the 10th) | 7,173 | 2.0 |
January and February are slow months: budgets get approved, procurement plans get published. From March the pace jumps to 6-7 billion lei a month and stays there all summer.
The largest public buyers
| Contracting authority | Contracts | Value (bn MDL) |
|---|---|---|
| Centre for Centralised Public Procurement in Health | 11,554 | 3.13 |
| Chisinau International Airport | 985 | 2.76 |
| National Road Administration | 258 | 1.80 |
| National Penitentiary Administration | 956 | 1.40 |
| Regional Development Agency Centre | 137 | 1.39 |
| Resource Provision and Asset Management Agency of the Ministry of Defence | 1,054 | 1.38 |
| Regional Development Agency Chisinau municipality | 652 | 1.08 |
| Regional Development Agency South | 94 | 1.04 |
| General Directorate for Urban Mobility (Chisinau) | 125 | 1.02 |
| Regional Development Agency North | 40 | 0.92 |
| Municipal Urban Bus Fleet | 189 | 0.79 |
| RED-Nord | 582 | 0.70 |
| Termoelectrica | 1,045 | 0.68 |
| National Office for Infrastructure Development "Moldova-Proiect" | 49 | 0.59 |
The health procurement centre buys medicines and devices for all public hospitals, hence the huge number of contracts. The airport is second because of two projects: the terminal reconstruction and aviation fuel. The four regional development agencies together account for 4.4 billion lei, mostly roads, water mains and public buildings funded from European money.
The most expensive contracts of 2026
| Object | Buyer | Supplier | Value (mn MDL) |
|---|---|---|---|
| Jet A1 fuel | Chisinau International Airport | Rompetrol Rafinare (Romania) | 700 |
| Balti detention house, 650 places, stage II (lots) | National Penitentiary Administration | DAS, Estate Invest Company, S.B.-Fainex | 290-311 each |
| Airport terminal reconstruction (lots) | Chisinau International Airport | Eurostil Construct, DAS, Standard Byte, Estate Invest Company | 150-170 each |
| Diesel and petrol | Municipal Urban Bus Fleet | Get Premium | 126 |
| Transport of Jet A1 fuel | Chisinau International Airport | Naftatrans | 125 |
Two construction projects dominate the year: the Balti detention house, split into lots of about 300 million lei, and the airport terminal, split into lots of 150-170 million. Some lots appear in MTender twice, with the initial contract and the updated one, so the per-supplier sums below may include both versions.
The largest government suppliers in 2026
By value of contracts awarded, January to September 2026:
| # | Supplier | Contracts | Value (mn MDL) | Field |
|---|---|---|---|---|
| 1 | Foremcons | 35 | 1,017 | construction, roads |
| 2 | DAS | 4 | 859 | construction |
| 3 | Vicoliv Grup | 112 | 709 | construction |
| 4 | Lusmecon | 35 | 706 | construction |
| 5 | Rompetrol Rafinare (Romania) | 1 | 700 | aviation fuel |
| 6 | KVM Cons | 86 | 609 | construction |
| 7 | Polimer Gaz Constructii | 21 | 499 | gas and water networks |
| 8 | Golban Trade | 55 | 485 | construction, roads |
| 9 | Estate Invest Company | 6 | 484 | construction |
| 10 | Dromas-Cons | 43 | 469 | roads |
| 11 | Nouconst | 48 | 464 | construction |
| 12 | Vastavit | 61 | 454 | construction |
| 13 | LuxGaz | 183 | 449 | gas networks |
| 14 | Valdcongrup | 23 | 446 | construction |
| 15 | Darnicgaz | 10 | 434 | gas networks |
| 16 | Adrika | 261 | 434 | construction |
| 17 | Corsag | 79 | 366 | construction |
| 18 | Turboenergy Power | 10 | 355 | energy equipment |
| 19 | Drumuri-Balti | 114 | 349 | roads |
| 20 | Izodromgaz | 18 | 338 | roads |
Of the top 20, seventeen are construction, road or utility-network companies. Foremcons passed one billion lei in awarded contracts before the end of the year.
Who wins the most contracts
By number of contracts the ranking looks different: here small, frequent deliveries count.
| Supplier | Contracts in 2026 | Value (mn MDL) | Field |
|---|---|---|---|
| BTS Pro | 1,480 | 325 | computers, IT equipment |
| Dita Estfarm | 934 | 288 | medicines |
| Sud-Terra | 275 | 329 | construction |
| Adrika | 261 | 434 | construction |
| LuxGaz | 183 | 449 | gas networks |
BTS Pro delivers computers, printers and servers to hundreds of institutions, on average four contracts per working day. Dita Estfarm, one of the country's largest pharmaceutical distributors, sells to hospitals through the centralised tenders.
What to check before bidding or subcontracting
Public contracts are safe money only if the partner is solid. Before joining a consortium or subcontracting for a winner, check three things on Datero.md: the company's status in the register, its debts to the social insurance budget and its financial statements for recent years. How to read them is explained in the financial analysis guide.
A note on the figures: MTender publishes contract values as the authorities enter them, and data-entry errors exist. We excluded obviously wrong records from the calculations, for example contracts of over a billion lei for consumables.
Frequently Asked Questions
How much did the state spend on public procurement in 2026?
Up to 10 September 2026, contracts awarded through MTender total 45.3 billion lei, in 148,688 contracts.
Who is the largest public buyer in Moldova?
The Centre for Centralised Public Procurement in Health, with 11,554 contracts and 3.1 billion lei in 2026. It buys medicines and medical devices for the whole public health system.
Who is the largest government supplier in 2026?
Foremcons, a construction company, with contracts of over one billion lei awarded in 2026. By number of contracts the leader is BTS Pro, a supplier of computer equipment, with almost 1,500 contracts.
Where can I see a company's public contracts?
On the company's page on Datero.md, in the public procurement section, which shows contracts won, buyers and amounts, taken from MTender.
What is MTender?
The electronic public procurement system of the Republic of Moldova, mandatory for public authorities since 2018. All notices, bids and contracts are public.
See the public contracts of any company
Look up a company on Datero.md and open the procurement section: contracts won, buyers and amounts, from 2018 to today.